<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atrapos.eu &#187; Data Analysis</title>
	<atom:link href="http://www.atrapos.eu/category/data-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atrapos.eu</link>
	<description>Tracking the process of my PhD research journey</description>
	<lastBuildDate>Sun, 17 Apr 2011 11:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>&#8216;Inner Data Analysis&#8217; (West, 2005)</title>
		<link>http://www.atrapos.eu/2009/05/07/inner-data-analysis-west-2005/</link>
		<comments>http://www.atrapos.eu/2009/05/07/inner-data-analysis-west-2005/#comments</comments>
		<pubDate>Thu, 07 May 2009 12:36:53 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Data Analysis]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/?p=443</guid>
		<description><![CDATA[It has been a long time now that i am trying to write and constantly manoeuvre the findings chapter of my thesis, it is like driving a big van where you need to have awareness of its size and its edges without really being able to see them. I realise that the analysis and the [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a long time now that i am trying to write and constantly manoeuvre the findings chapter of my thesis, it is like driving a big van where you need to have awareness of its size and its edges without really being able to see them. I realise that the analysis and the writing are two activities that happen simultaneously. My methodology and particular research process has not got clear-cut steps of analysis (like in grounded theory for example) and sometimes this makes me feel on edge about what i am doing. On the other hand, the more i get into doing what i keep doing intuitively and the more i read about how others did a similar process, it all feels right somehow, although quite stressful. It is again the whole reaction to the unknown and the surrendering to the process. I have been doing it for so long now, i am kind of not that scared of the deep sea, i am a good &#8216;swimmer&#8217;. It is just that it is exhausting and i find that i need to be sleeping longer hours, as if my body and mind need to switch off&#8230;and then, more dreams come in my sleep, so not much &#8216;escape&#8217; really! i am now more comfortable with the idea that this journey is to be taken very consciously and i see how i transform in the way that i am reflecting on things, the researcher in me keeps maturing and growing&#8230;and the practitioner too, i see how sharp i am with supervising the Diploma students at work. The whole process is so eloquently discussed by my supervisor in his 2005 book, where he calls it &#8216;inner data analysis&#8217;; i have been reading this section again and i am re-visiting the writing of the findings chapter, still a lot to do, still decisions to be made there, i try things and see if they make sense, my meaning-making process is quite deep at present&#8230;i immerse, incubate, illuminate, explicate and so on, all over again, variosu times, the whole research process has its own temperament and mood &#8211; i try to respect the natural flow but also remain disciplines, as much as i can, whilst looking after myself with short breaks or nurturing treats (good food, sleep, going for a walk, seeing friends, dance, exercise)</p>
<hr />
<p><small>© 2009 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/data-analysis/" title="View all posts in Data Analysis" rel="category tag">Data Analysis</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2009/05/07/inner-data-analysis-west-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysing interview transcripts and writing</title>
		<link>http://www.atrapos.eu/2009/03/11/analysing-interview-transcripts-and-writing/</link>
		<comments>http://www.atrapos.eu/2009/03/11/analysing-interview-transcripts-and-writing/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:06:26 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Data Analysis]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/?p=429</guid>
		<description><![CDATA[It  has been nearly a month since i wrote a post in this blog, this having to do mainly with some health-related issues that have run me down but also cause i needed to withdraw from the public sphere and immerse in the interview transcripts that am working on&#8230;it is a slower and more time-consuming [...]]]></description>
			<content:encoded><![CDATA[<p>It  has been nearly a month since i wrote a post in this blog, this having to do mainly with some health-related issues that have run me down but also cause i needed to withdraw from the public sphere and immerse in the interview transcripts that am working on&#8230;it is a slower and more time-consuming process than one may think!</p>
<p>I had some very positive feedback by two participants in response to the refelxive summaries of our interview that i had sent me which gave me a further boost to continue as i do, even if slow, i want to respect my heuristic pace and also make good justice to the transcripts.</p>
<p>A fellow research student was asking my advice about how to go about heuristic data analysis, in order to help her make a start with handling her own interview data. I am recording my email response to her below, which was agreed also by our supervisor that it is a good understanding of heuristics and good way forward: <a href="http://www.atrapos.eu/2009/03/11/analysing-interview-transcripts-and-writing/#more-429" class="more-link">(more&#8230;)</a></p>
<hr />
<p><small>© 2009 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/data-analysis/" title="View all posts in Data Analysis" rel="category tag">Data Analysis</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2009/03/11/analysing-interview-transcripts-and-writing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>organising, structuring, meaning-making&#8230;as you write</title>
		<link>http://www.atrapos.eu/2008/10/16/organising-structuring-meaning-makingas-you-write/</link>
		<comments>http://www.atrapos.eu/2008/10/16/organising-structuring-meaning-makingas-you-write/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 10:53:59 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[My Writings]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/?p=340</guid>
		<description><![CDATA[It is a couple of weeks that i am trying to draft the Findings chapter of the Thesis, as a first attempt of doing something more focused and organised&#8230;and finding it hard and slow process. I have written down a general outline of how the &#8216;scaffolding&#8217; of the chapter would be and what it may [...]]]></description>
			<content:encoded><![CDATA[<p>It is a couple of weeks that i am trying to draft the Findings chapter of the Thesis, as a first attempt of doing something more focused and organised&#8230;and finding it hard and slow process. I have written down a general outline of how the &#8216;scaffolding&#8217; of the chapter would be and what it may include, i showed it  to my supervisor and he encouraged me to proceed with it. The target a have set for myself is to have something written before i have supervision again so that we can talk with things on paper. As i am trying to write, i see that the data is still all cluttered in my head and in my &#8216; raw papers&#8217; of transcripts if you like, although i have done some work with finding important verbatim quotes from participants and so on.</p>
<p>I think that what is happening is that i am trying to construct meaning whilst am looking at the transcripts and reading the participants&#8217; stories. I am writing a couple of paragraphs for each participant so that i can introduce them to the reader and i see that this may take up a lot of word count. I am doing this now without thinking too much about it and will decide later, in supervision, whether i will leave at the main body of my text or in an appendix. As i read the transcripts to remember the stories and write the portraits, i am also finding the quotes that seem significant. I haven&#8217;t used any package to systematise those and i do wonder sometimes if i should have done but actually i think that this would not suit my methodology which requires that i have more freedom with the handling of the data rathern that squeezing in boxes etc&#8230;at this stage, i am accepting that it is all confusing still and that it will be getting more clear as i write and re-write, even if that is going slow for now&#8230;the more clear it becomes, the more easily it will &#8216;write itself&#8217; .</p>
<hr />
<p><small>© 2008 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/data-analysis/" title="View all posts in Data Analysis" rel="category tag">Data Analysis</a>, <a href="http://www.atrapos.eu/category/my-writings/" title="View all posts in My Writings" rel="category tag">My Writings</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2008/10/16/organising-structuring-meaning-makingas-you-write/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>working on research transcripts</title>
		<link>http://www.atrapos.eu/2008/05/13/working-on-research-transcripts/</link>
		<comments>http://www.atrapos.eu/2008/05/13/working-on-research-transcripts/#comments</comments>
		<pubDate>Tue, 13 May 2008 11:18:10 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Data Analysis]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/2008/05/13/working-on-research-transcripts/</guid>
		<description><![CDATA[It&#8217;s been a coupleof weeks that i havent written anything on this blog as i am working on the research transcripts and trying to see how i will analyse the datqa heuristically speaking. I guess it in another process of &#8216;immersion&#8217; in the material where i try to find the meaning units and see the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a coupleof weeks that i havent written anything on this blog as i am working on the research transcripts and trying to see how i will analyse the datqa heuristically speaking. I guess it in another process of &#8216;immersion&#8217; in the material where i try to find the meaning units and see the patterns or any insights emerging from the interviews. I am writing summaries of each interviews and intend to send back to each interviewee for verification and any feedback. The whole Phd project feels huge at the moment, i need to be making  a plan of smaller goald and work within deadlines. I am now focusing on the interviews i conducted with <strong>Greek immigrant therapists</strong> (some still in host culture and some who have returned to Greece) and i am going to write a case study that will be presented at the IAAP conference in Berlin in July&#8230;will write more here as i proceed&#8230;.</p>
<hr />
<p><small>© 2008 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/data-analysis/" title="View all posts in Data Analysis" rel="category tag">Data Analysis</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2008/05/13/working-on-research-transcripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>working on data analysis with interview transcripts</title>
		<link>http://www.atrapos.eu/2008/04/12/working-on-data-analysis-with-interview-transcripts/</link>
		<comments>http://www.atrapos.eu/2008/04/12/working-on-data-analysis-with-interview-transcripts/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 21:26:08 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Heuristics]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/2008/04/12/working-on-data-analysis-with-interview-transcripts/</guid>
		<description><![CDATA[During the last few days, i have been working closely with an interview transcript to see how i approch the data analysis. there are many challenges that appear and decisions that are to be made, i will discuss all my concers with supervisor and the PhD group this coming week. I have just sent my [...]]]></description>
			<content:encoded><![CDATA[<p>During the last few days, i have been working closely with an interview transcript to see how i approch the data analysis. there are many challenges that appear and decisions that are to be made, i will discuss all my concers with supervisor and the PhD group this coming week. I have just sent my analysis notes to my supervisor by email and wrote the following to him, amongst else: <a href="http://www.atrapos.eu/2008/04/12/working-on-data-analysis-with-interview-transcripts/#more-243" class="more-link">(more&#8230;)</a></p>
<hr />
<p><small>© 2008 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/data-analysis/" title="View all posts in Data Analysis" rel="category tag">Data Analysis</a>, <a href="http://www.atrapos.eu/category/heuristics/" title="View all posts in Heuristics" rel="category tag">Heuristics</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2008/04/12/working-on-data-analysis-with-interview-transcripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to and editing interview transcripts</title>
		<link>http://www.atrapos.eu/2008/04/05/listening-to-and-editing-interview-transcripts/</link>
		<comments>http://www.atrapos.eu/2008/04/05/listening-to-and-editing-interview-transcripts/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 16:06:36 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Data Analysis]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/2008/04/05/listening-to-and-editing-interview-transcripts/</guid>
		<description><![CDATA[During the last couple of days, am trying to organise the data i have gathered through research interviews and start working on data analysis more systematically. What i see as needing to do is: - listen to the recordings as am reading the transcripts and make any grammar and content corrections - see what themes [...]]]></description>
			<content:encoded><![CDATA[<p>During the last couple of days, am trying to organise the data i have gathered through research interviews and start working on data analysis more systematically. What i see as needing to do is:</p>
<p>- listen to the recordings as am reading the transcripts and make any grammar and content corrections</p>
<p>- see what themes stand out in the first instance</p>
<p>- send transcripts back to interviewees, together with any emerging comments that would potentially generate more reflections in a post-interview phase</p>
<p>From the very beginning of my research, i was aware (and still am!) of the fact that my topic raise issues that are hard to put into words and this is why i often feel as if &#8216;i do not really have any data&#8217;, although i have a good number of recordings.Now i am in the phase of getting into the words/text of my research and try to make sense of it as well as attempt to make a syntheiss at a later stage&#8230;all this needs a lot of discipline and i shall keep having a rythm of working that can contain all this process</p>
<hr />
<p><small>© 2008 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/data-analysis/" title="View all posts in Data Analysis" rel="category tag">Data Analysis</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2008/04/05/listening-to-and-editing-interview-transcripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>about &#8216;interpretation&#8217; in counselling research</title>
		<link>http://www.atrapos.eu/2008/01/26/about-interpretation-in-counselling-research/</link>
		<comments>http://www.atrapos.eu/2008/01/26/about-interpretation-in-counselling-research/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 06:30:34 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Data Analysis]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/2008/01/26/about-interpretation-in-counselling-research/</guid>
		<description><![CDATA[My fellow student S. has posed via email the following very interesting question: &#8220;What do you think the difference is between: a therapeutic interpretation of what is being heard by the therapist and a methodological interpretation of text being read by the researcher? It is not a trick question&#8221; Our supervisor has answered as follows: [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana">My fellow student S. has posed via email the following very interesting question:</span></p>
<p><span style="font-family: Verdana">&#8220;What do you think the difference is between: <strong>a<em> therapeutic interpretation</em> of what is being heard by the therapist and a <em>methodological interpretation </em>of text being read by the researcher?</strong> It is not a trick question&#8221;</span></p>
<p><span style="font-family: Verdana">Our supervisor has answered as follows:</span></p>
<p class="MsoNormal"><span style="font-family: Verdana">&#8220;The big difference is the <strong>intention</strong>. I would expect a therapeutic interpretation to be part of the client&#8217;s moving on therapeutically, so how it timed and how it is said etc all crucial as well as actual content. In research it has to convince the reader &#8211; right language, right references, good rhetoric, add a dash of surprise to keep the reader awake e.g. use of images, unusual references, language, puns etc, so <em>it has to work as text whilst the therapists has to work embodied</em>&#8220;</span><span style="font-family: Verdana"></span></p>
<p class="MsoNormal"><span style="font-family: Verdana"> I found this very important to keep in mind, especially when we know that as counsellors (especially those following relational models) we are used to bring a lot ourselves in the dynamic, we are not detached whilst operating within certain boundaries. the researcher and the data also form a &#8216;relationship&#8217;, which however has different dynamics, difficult to put into words though. So, the interpretations we make of the data, in order to &#8216;work as text&#8217; as William is suggesting, seems to me that it requires this kind of &#8216;synthesising&#8217; angle that reveals the phenomenon under investigation as much vividly as possible</span><span style="font-family: Verdana"></span></p>
<hr />
<p><small>© 2008 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/data-analysis/" title="View all posts in Data Analysis" rel="category tag">Data Analysis</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2008/01/26/about-interpretation-in-counselling-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper on thematic analysis</title>
		<link>http://www.atrapos.eu/2007/10/10/paper-on-thematic-analysis/</link>
		<comments>http://www.atrapos.eu/2007/10/10/paper-on-thematic-analysis/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 13:11:23 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/?p=186</guid>
		<description><![CDATA[I was sent an interesting article about thematic analysis that i shall definitelly look at and use it as i will be working on the interview transcripts. Here is the reference, before i forget! Braun, V., &#038; Clarke, V. (2006). Using thematic analysis in psychology. Qualitative Research in Psychology, 3(2), 77-101. © 2007 Atrapos.eu &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>I was sent an interesting article about thematic analysis that i shall definitelly look at and use it as i will be working on the interview transcripts. Here is the reference, before i forget!<br />
<font size="-1"><strong>Braun</strong>, V., &#038; <strong>Clarke</strong>, V. (2006). <strong>Using  thematic analysis in psychology</strong>. Qualitative Research in <strong>Psychology</strong>,  3(2), 77-101.</font></p>
<hr />
<p><small>© 2007 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/data-analysis/" title="View all posts in Data Analysis" rel="category tag">Data Analysis</a>, <a href="http://www.atrapos.eu/category/methodology/" title="View all posts in Methodology" rel="category tag">Methodology</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2007/10/10/paper-on-thematic-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

