<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atrapos.eu &#187; Methodology</title>
	<atom:link href="http://www.atrapos.eu/category/methodology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atrapos.eu</link>
	<description>Tracking the process of my PhD research journey</description>
	<lastBuildDate>Sat, 17 Jul 2010 12:02:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Liamputtong (2008) on cross-cultural research</title>
		<link>http://www.atrapos.eu/2008/11/07/liamputtong-2008-on-cross-cultural-research/</link>
		<comments>http://www.atrapos.eu/2008/11/07/liamputtong-2008-on-cross-cultural-research/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:19:45 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/?p=387</guid>
		<description><![CDATA[I discovered this very interesting book which is available for me to read online via my library access:
Liamputtong, P. (ed.) (2008) Doing Cross-cultural research: Ethical and Methodological Perspectives. Springer Netherlands: Social Indicators Research Series (vol.34)
some featured chapters for me to read are:
Language and Communication in Cross-Cultural Qualitative Research by Monique M. Hennink
 

The Researcher as Insider [...]]]></description>
			<content:encoded><![CDATA[<p>I discovered this very interesting book which is available for me to read online via my library access:</p>
<p>Liamputtong, P. (ed.) (2008) Doing Cross-cultural research: Ethical and Methodological Perspectives. Springer Netherlands: Social Indicators Research Series (vol.34)</p>
<p>some featured chapters for me to read are:</p>
<div class="listItemName"><a href="http://www.atrapos.eu/content/h1214t1117462568/?p=8c6b8b7cbdc44c67a10b35e22835d84d&amp;pi=1">Language and Communication in Cross-Cultural Qualitative Research</a> by <a href="http://www.atrapos.eu/content/?Author=Monique+M.+Hennink">Monique M. Hennink</a></div>
<div class="listItemName"> </div>
<div class="listItemName">
<div class="listItemName"><a href="http://www.atrapos.eu/content/mt08743478g8l261/?p=8c6b8b7cbdc44c67a10b35e22835d84d&amp;pi=2">The Researcher as Insider Versus the Researcher as Outsider: Enhancing Rigour Through Language and Cultural Sensitivity</a>  by <a href="http://www.atrapos.eu/content/?Author=Fiona+Irvine">Fiona Irvine</a>, <a href="http://www.atrapos.eu/content/?Author=Gwerfyl+Roberts">Gwerfyl Roberts</a> and <a href="http://www.atrapos.eu/content/?Author=Caroline+Bradbury-Jones">Caroline Bradbury-Jones</a></div>
<div class="listItemName"> </div>
<div class="listItemName">
<div class="listItemName"><a href="http://www.atrapos.eu/content/uv8t112211n69p48/?p=8c6b8b7cbdc44c67a10b35e22835d84d&amp;pi=9">Decolonised Methodologies in Cross-Cultural Research</a> by <a href="http://www.atrapos.eu/content/?Author=April+Vannini">April Vannini</a> and <a href="http://www.atrapos.eu/content/?Author=Coreen+Gladue">Coreen Gladue</a></div>
<div class="listItemName"> </div>
<div class="listItemName"><a href="http://www.atrapos.eu/content/h826734786362681/?p=8c6b8b7cbdc44c67a10b35e22835d84d&amp;pi=17">Refining the Occupation of Research Across Cultures</a></div>
</div>
</div>
<hr />
<p><small>© 2008 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/language/" title="View all posts in Language" rel="category tag">Language</a>,  <a href="http://www.atrapos.eu/category/literature/" title="View all posts in Literature" rel="category tag">Literature</a>,  <a href="http://www.atrapos.eu/category/methodology/" title="View all posts in Methodology" rel="category tag">Methodology</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2008/11/07/liamputtong-2008-on-cross-cultural-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more on methodology</title>
		<link>http://www.atrapos.eu/2008/10/29/more-on-methodology/</link>
		<comments>http://www.atrapos.eu/2008/10/29/more-on-methodology/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 18:31:05 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/?p=372</guid>
		<description><![CDATA[Meaning-Making Lenses in Counselling:Discursive, Hermeneutic-Phenomenological, and Autoethnographic Perspectives
Article from: Canadian Journal of Counselling
Article date: April 1, 2008
Author: Strong, Tom; Pyle, Nathan R; Devries, Cecile; Johnston, Dawn N; Foskett, Allison J

ABSTRACT
Counselling can be seen as a context or process for meaning-making where clients and counsellors actively interpret and construct meaning. We examine meaning-making in counselling through [...]]]></description>
			<content:encoded><![CDATA[<p>Meaning-Making Lenses in Counselling:<strong>Discursive, Hermeneutic-Phenomenological, and Autoethnographic Perspectives</strong><br />
<strong><span style="font-weight: normal;">Article from: <strong>Canadian Journal of Counselling</strong></span></strong><br />
Article date: <strong>April 1, 2008</strong><br />
<strong></strong>Author: <strong>Strong, Tom; Pyle, Nathan R; Devries, Cecile; Johnston, Dawn N; Foskett, Allison J</strong></p>
<div id="articleCopy">
<p>ABSTRACT</p>
<p>Counselling can be seen as a context or process for meaning-making where clients and counsellors actively interpret and construct meaning. We examine meaning-making in counselling through the lenses of three research methods: (a) discourse analysis, (b) hermeneutic-phenomenology, and (c) autoethnography. Specifically, we relate the process and experience of counselling in ways consistent with how meaning-making is regarded by each of these research methods. In this regard, we describe each method as if it was a counselling theory. We conclude by reflecting upon how these lenses on meaning-making and counselling can inform counselling practice generally and generatively.</p></div>
<hr />
<p><small>© 2008 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/methodology/" title="View all posts in Methodology" rel="category tag">Methodology</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2008/10/29/more-on-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Narrative Inquiry (Webster &amp; Mertova, 2007)</title>
		<link>http://www.atrapos.eu/2008/04/17/on-narrative-inquiry-webster-mertova-2007/</link>
		<comments>http://www.atrapos.eu/2008/04/17/on-narrative-inquiry-webster-mertova-2007/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 19:37:11 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/2008/04/17/on-narrative-inquiry-webster-mertova-2007/</guid>
		<description><![CDATA[In my data collection phase, i interviewed immigrant  therapists who share with me their stories. It seems that the narrative inquiry approach to research is relevant to my research and thought it is good to inform my thinking with reading a bit of up-to-date literature about it. I found this excellent book:
Webster, L. and Mertova [...]]]></description>
			<content:encoded><![CDATA[<p>In my data collection phase, i interviewed immigrant  therapists who share with me their <strong><em>stories</em></strong>. It seems that the narrative inquiry approach to research is relevant to my research and thought it is good to inform my thinking with reading a bit of up-to-date literature about it. I found this excellent book:</p>
<p>Webster, L. and Mertova P. (2007) <em>Using Narrative Inquiry as a research method: an introduction to using critical event narrative analysis in research on teaching and learning</em>. London: Routledge</p>
<p>I am recording some quotes below that i could use in my Thesis: <a href="http://www.atrapos.eu/2008/04/17/on-narrative-inquiry-webster-mertova-2007/#more-245" class="more-link">(more&#8230;)</a></p>
<hr />
<p><small>© 2008 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/methodology/" title="View all posts in Methodology" rel="category tag">Methodology</a>,  <a href="http://www.atrapos.eu/category/quotes/" title="View all posts in Quotes" rel="category tag">Quotes</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2008/04/17/on-narrative-inquiry-webster-mertova-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modernism-postmodernism</title>
		<link>http://www.atrapos.eu/2008/04/17/modernism-postmodernism/</link>
		<comments>http://www.atrapos.eu/2008/04/17/modernism-postmodernism/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 19:12:46 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/2008/04/17/modernism-postmodernism/</guid>
		<description><![CDATA[Modernism and postmodernism might be characterised as the two major forces of philosophical thought that have influenced and continue to influence the changes in thinking in research methods. Modernism is associated with the scientific understanding of truth and knowledge, claiming that there is one ultimate, objective truth; and postmodernism relates to the human-centred holistic perspective, [...]]]></description>
			<content:encoded><![CDATA[<p>Modernism and postmodernism might be characterised as the two major forces of philosophical thought that have influenced and continue to influence the changes in thinking in research methods. Modernism is associated with the scientific understanding of truth and knowledge, claiming that there is one ultimate, objective truth; and postmodernism relates to the human-centred holistic perspective, maintaining that there are subjective, multiple truths (Webster &#038; Mertova, 2007: 11)</p>
<hr />
<p><small>© 2008 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/methodology/" title="View all posts in Methodology" rel="category tag">Methodology</a>,  <a href="http://www.atrapos.eu/category/quotes/" title="View all posts in Quotes" rel="category tag">Quotes</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2008/04/17/modernism-postmodernism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why not quantitative methodology</title>
		<link>http://www.atrapos.eu/2008/04/17/why-not-quantitative-methodology/</link>
		<comments>http://www.atrapos.eu/2008/04/17/why-not-quantitative-methodology/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 10:17:08 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/2008/04/17/why-not-quantitative-methodology/</guid>
		<description><![CDATA[When i come to write my methodology chapter, i will need to argue FOR choosing qualitative research versus quantitative. I found this useful quote that argues why quantitative methods wouldnt be as appropriate for my research. It is in Webster, L. and Mertova P. (2007) Using Narrative Inquiry as a research method: an introduction to [...]]]></description>
			<content:encoded><![CDATA[<p>When i come to write my methodology chapter, i will need to argue FOR choosing qualitative research versus quantitative. I found this useful quote that argues why quantitative methods wouldnt be as appropriate for my research. It is in Webster, L. and Mertova P. (2007) <em>Using Narrative Inquiry as a research method: an introduction to using critical event narrative analysis in research on teaching and learning</em>. London: Routledge. Here it is: <a href="http://www.atrapos.eu/2008/04/17/why-not-quantitative-methodology/#more-244" class="more-link">(more&#8230;)</a></p>
<hr />
<p><small>© 2008 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/methodology/" title="View all posts in Methodology" rel="category tag">Methodology</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2008/04/17/why-not-quantitative-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-disclosure during interviewing</title>
		<link>http://www.atrapos.eu/2007/12/30/self-disclosure-during-interviewing/</link>
		<comments>http://www.atrapos.eu/2007/12/30/self-disclosure-during-interviewing/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 12:25:25 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Heuristics]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/2007/12/30/self-disclosure-during-interviewing/</guid>
		<description><![CDATA[Something i have been wrestling with in relation to what happens when am interviewing my research participants has been the fact that often the interviewee cannot access easily the tacit or probably unconscious insights in relation to the experience that is exlored and we are often both left frustrated by &#8216;not having the words&#8217; for [...]]]></description>
			<content:encoded><![CDATA[<p>Something i have been wrestling with in relation to what happens when am interviewing my research participants has been the fact that often the interviewee cannot access easily the tacit or probably unconscious insights in relation to the experience that is exlored and we are often both left frustrated by &#8216;not having the words&#8217; for something that is otherwise intuitivelly felt. when discussing with Colin the other day, he confirmed that this is very common, to his experience also, when researching cultural identity etc, it is something so deeply rooted within, with so many layers that is is not easily accessed.</p>
<p>During some interviews, i realised that if i disclose some of my own personal experiences and insights around what am asking, then the interviewee may identify some of that within and unfold their own story. <a href="http://www.atrapos.eu/2007/12/30/self-disclosure-during-interviewing/#more-217" class="more-link">(more&#8230;)</a></p>
<hr />
<p><small>© 2007 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/data-collection/" title="View all posts in Data Collection" rel="category tag">Data Collection</a>,  <a href="http://www.atrapos.eu/category/heuristics/" title="View all posts in Heuristics" rel="category tag">Heuristics</a>,  <a href="http://www.atrapos.eu/category/methodology/" title="View all posts in Methodology" rel="category tag">Methodology</a>,  <a href="http://www.atrapos.eu/category/quotes/" title="View all posts in Quotes" rel="category tag">Quotes</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2007/12/30/self-disclosure-during-interviewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>methodology references</title>
		<link>http://www.atrapos.eu/2007/12/05/methodology-references/</link>
		<comments>http://www.atrapos.eu/2007/12/05/methodology-references/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 12:07:46 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/2007/12/05/methodology-references/</guid>
		<description><![CDATA[a colleague of mine sent me some good references for qualitative research, i need to make some time space to look at them. I record them here:-Holliday, Adrian, Doing and writing qualitative research
-Gough &#038; Madill (2007): find paper
-Berg, B. L. (2006). Qualitative research methods for the social sciences. Boston: Allyn &#038; Bacon.
-Cresswell, J. W. (1998). [...]]]></description>
			<content:encoded><![CDATA[<p>a colleague of mine sent me some good references for qualitative research, i need to make some time space to look at them. I record them here: <a href="http://www.atrapos.eu/2007/12/05/methodology-references/#more-204" class="more-link">(more&#8230;)</a></p>
<hr />
<p><small>© 2007 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/methodology/" title="View all posts in Methodology" rel="category tag">Methodology</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2007/12/05/methodology-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Thesis Size</title>
		<link>http://www.atrapos.eu/2007/11/08/phd-thesis-size/</link>
		<comments>http://www.atrapos.eu/2007/11/08/phd-thesis-size/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 19:06:29 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[My Writings]]></category>
		<category><![CDATA[Supervision]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/2007/11/08/phd-thesis-size/</guid>
		<description><![CDATA[During my last tutorial with my research supervisor, i was given a rough estimate of the different sections that form a qualitative Phd Thesis, this is something useful to keep in mind and i realise that although am still at the data collection stage, it is good to start writing draft chapters instead of leaving [...]]]></description>
			<content:encoded><![CDATA[<p>During my last tutorial with my research supervisor, i was given a rough estimate of the different sections that form a qualitative Phd Thesis, this is something useful to keep in mind and i realise that although am still at the data collection stage, it is good to start writing draft chapters instead of leaving the whole thing to the end, which might end up quite overwhelming amongst anticipating that life still happens and there are unpreditable factors that might take up time. So, here are the average estimates that can lead to a 55-88.000 words thesis: <a href="http://www.atrapos.eu/2007/11/08/phd-thesis-size/#more-199" class="more-link">(more&#8230;)</a></p>
<hr />
<p><small>© 2007 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/methodology/" title="View all posts in Methodology" rel="category tag">Methodology</a>,  <a href="http://www.atrapos.eu/category/my-writings/" title="View all posts in My Writings" rel="category tag">My Writings</a>,  <a href="http://www.atrapos.eu/category/supervision/" title="View all posts in Supervision" rel="category tag">Supervision</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2007/11/08/phd-thesis-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duncan on Autoethnography</title>
		<link>http://www.atrapos.eu/2007/10/10/duncan-on-autoethnography/</link>
		<comments>http://www.atrapos.eu/2007/10/10/duncan-on-autoethnography/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 13:59:46 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/?p=188</guid>
		<description><![CDATA[here is a new interesting article discovered (click) &#8211; Autoethnography: Critical appreciation of an emerging art by Margot Duncan



© 2007 Atrapos.eu &#124; Categories: Methodology
]]></description>
			<content:encoded><![CDATA[<p>here is a new interesting article discovered (<a href="http://www.ualberta.ca/~iiqm/backissues/3_4/html/duncan.html">click</a>) &#8211; Autoethnography: Critical appreciation of an emerging art by Margot Duncan<br />
<strong><br />
</strong></p>
<hr />
<p><small>© 2007 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/methodology/" title="View all posts in Methodology" rel="category tag">Methodology</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2007/10/10/duncan-on-autoethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper on thematic analysis</title>
		<link>http://www.atrapos.eu/2007/10/10/paper-on-thematic-analysis/</link>
		<comments>http://www.atrapos.eu/2007/10/10/paper-on-thematic-analysis/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 13:11:23 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/?p=186</guid>
		<description><![CDATA[I was sent an interesting article about thematic analysis that i shall definitelly look at and use it as i will be working on the interview transcripts. Here is the reference, before i forget!
Braun, V., &#038; Clarke, V. (2006). Using  thematic analysis in psychology. Qualitative Research in Psychology,  3(2), 77-101.

© 2007 Atrapos.eu &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>I was sent an interesting article about thematic analysis that i shall definitelly look at and use it as i will be working on the interview transcripts. Here is the reference, before i forget!<br />
<font size="-1"><strong>Braun</strong>, V., &#038; <strong>Clarke</strong>, V. (2006). <strong>Using  thematic analysis in psychology</strong>. Qualitative Research in <strong>Psychology</strong>,  3(2), 77-101.</font></p>
<hr />
<p><small>© 2007 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/data-analysis/" title="View all posts in Data Analysis" rel="category tag">Data Analysis</a>,  <a href="http://www.atrapos.eu/category/methodology/" title="View all posts in Methodology" rel="category tag">Methodology</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2007/10/10/paper-on-thematic-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researcher Reflexivity (paper by Finlay, 2002)</title>
		<link>http://www.atrapos.eu/2007/10/01/researcher-reflexivity-paper-by-finlay-2002/</link>
		<comments>http://www.atrapos.eu/2007/10/01/researcher-reflexivity-paper-by-finlay-2002/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 14:38:27 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Reflexivity]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/?p=180</guid>
		<description><![CDATA[I was sent a very thought provoking paper by Ann about reflexivity which triggered my thinking again about the Phd process and the writings am doing at the moment for my two conference presentations in India and Cardiff this year. I am aware of the waves of resistance that come out of me at every [...]]]></description>
			<content:encoded><![CDATA[<p>I was sent a very thought provoking paper by Ann about reflexivity which triggered my thinking again about the Phd process and the writings am doing at the moment for my two conference presentations in India and Cardiff this year. I am aware of the waves of resistance that come out of me at every stage of the research, sth that seems to be justified by personal regression resulting from my intense involvement with the topic, as suggested also in this article by Finlay (2002) &#8220;Outing&#8221; the Researcher: The Provenance, Process, and Practice of Reflexivity (see full article <a title="Finlay-reflexivity" href="http://qhr.sagepub.com/cgi/content/abstract/12/4/531">here) </a><a href="http://www.atrapos.eu/2007/10/01/researcher-reflexivity-paper-by-finlay-2002/#more-180" class="more-link">(more&#8230;)</a></p>
<hr />
<p><small>© 2007 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/methodology/" title="View all posts in Methodology" rel="category tag">Methodology</a>,  <a href="http://www.atrapos.eu/category/reflexivity/" title="View all posts in Reflexivity" rel="category tag">Reflexivity</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2007/10/01/researcher-reflexivity-paper-by-finlay-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading &#8220;Reflexivity&#8221; (by Finlay &amp; Gough, 2003)</title>
		<link>http://www.atrapos.eu/2007/06/18/reading-reflexivity-by-finlay-gough-2003/</link>
		<comments>http://www.atrapos.eu/2007/06/18/reading-reflexivity-by-finlay-gough-2003/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 20:55:21 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/?p=149</guid>
		<description><![CDATA[I have been reading this excellent book: Finlay, L. &#038; Gough, B. (2003) Reflexivity: a practical guide for Researchers in Health and Social Sciences. Oxford: Blackwell. As the authors state this book is about how to do reflexivity in practice.The concept and application of reflexivity is a central theme in my research journey given that [...]]]></description>
			<content:encoded><![CDATA[<p>I have been reading this excellent book: <em>Finlay, L. &#038; Gough, B. (2003) Reflexivity: a practical guide for Researchers in Health and Social Sciences. Oxford: Blackwell. </em>As the authors state this book is about <strong>how to do reflexivity in practice</strong>.The concept and application of reflexivity is a central theme in my research journey given that i could be one of the research participants myself and wanting to be transparent and open towards the meaning making process taking place during the whole process. Before i return the book to the library, i want to record a few quotes that am sure will enrich my future writings: <a href="http://www.atrapos.eu/2007/06/18/reading-reflexivity-by-finlay-gough-2003/#more-149" class="more-link">(more&#8230;)</a></p>
<hr />
<p><small>© 2007 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/methodology/" title="View all posts in Methodology" rel="category tag">Methodology</a>,  <a href="http://www.atrapos.eu/category/reading/" title="View all posts in Reading" rel="category tag">Reading</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2007/06/18/reading-reflexivity-by-finlay-gough-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phenomenology v. Heuristics</title>
		<link>http://www.atrapos.eu/2007/06/13/phenomenology-v-heuristics/</link>
		<comments>http://www.atrapos.eu/2007/06/13/phenomenology-v-heuristics/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 13:37:28 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Supervision]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/?p=139</guid>
		<description><![CDATA[As I am reading and writing about research methodology, i have been having an onlinse discussion with Ann and William about the whole debate around pehnomenology and heuristic research (where the stances, boundaries are etc). I wrote:  So, here I am with two concepts of GREEK etymology: Phenomenology and Heuristic&#8230;bloody Greeks again ?  
As  Ann [...]]]></description>
			<content:encoded><![CDATA[<p>As I am reading and writing about research methodology, i have been having an onlinse discussion with Ann and William about the whole debate around pehnomenology and heuristic research (where the stances, boundaries are etc). I wrote:  So, here I am with two concepts of GREEK etymology: Phenomenology and Heuristic&#8230;bloody Greeks again ? <img src='http://www.atrapos.eu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://www.atrapos.eu/2007/06/13/phenomenology-v-heuristics/#more-139" class="more-link">(more&#8230;)</a></p>
<hr />
<p><small>© 2007 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/methodology/" title="View all posts in Methodology" rel="category tag">Methodology</a>,  <a href="http://www.atrapos.eu/category/supervision/" title="View all posts in Supervision" rel="category tag">Supervision</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2007/06/13/phenomenology-v-heuristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking research questions to interview questions</title>
		<link>http://www.atrapos.eu/2007/06/02/linking-research-questions-to-interview-questions/</link>
		<comments>http://www.atrapos.eu/2007/06/02/linking-research-questions-to-interview-questions/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 22:21:15 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Supervision]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/?p=130</guid>
		<description><![CDATA[I have been feeling very frustrated today with trying to phrase both research and interview questions in a &#8216;corresponding&#8217; manner&#8230;.i guess i have left the topic too broad, involnving many variable that are not visible from the beginning until one attempts to narrow things down in the &#8216;how to do&#8217; phase&#8230;I feel that this has [...]]]></description>
			<content:encoded><![CDATA[<p>I have been feeling very frustrated today with trying to phrase both research and interview questions in a &#8216;corresponding&#8217; manner&#8230;.i guess i have left the topic too broad, involnving many variable that are not visible from the beginning until one attempts to narrow things down in the &#8216;how to do&#8217; phase&#8230;I feel that this has been my difficulty from the beginning of the year: i wasnt clear as to what is my focus and what to ask participants so i have been collecting some data &#8216;in blind&#8217;, going with the flow&#8230;I have mentioned this to my supervisor before and he said that in heuristics, you dont necessarily need a question or questions but an &#8216;area&#8217; of study is enough, especially if it is exploratory&#8230;..BUT&#8230;this leads me in chaos,i constantly feel that i &#8216;do not know what I am doing&#8217; and i can see now that this chaos will be increasing&#8230;and imagine what will happen at the data analysis stage where i will have large ammount of data&#8230;if it is not &#8217;structured&#8217; in some ways, i do not think i will manage ever to identify common themes and patterns&#8230;..i need more detail and clarity otherwise i do noyt feel i can manage <a href="http://www.atrapos.eu/2007/06/02/linking-research-questions-to-interview-questions/#more-130" class="more-link">(more&#8230;)</a></p>
<hr />
<p><small>© 2007 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/methodology/" title="View all posts in Methodology" rel="category tag">Methodology</a>,  <a href="http://www.atrapos.eu/category/supervision/" title="View all posts in Supervision" rel="category tag">Supervision</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2007/06/02/linking-research-questions-to-interview-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The research Interviewer as a Traveler (Kvale, 1996)</title>
		<link>http://www.atrapos.eu/2007/05/31/the-research-interviewer-as-a-traveler-kvale-1996-2/</link>
		<comments>http://www.atrapos.eu/2007/05/31/the-research-interviewer-as-a-traveler-kvale-1996-2/#comments</comments>
		<pubDate>Thu, 31 May 2007 00:34:56 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/?p=125</guid>
