<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atrapos.eu &#187; Research Activities</title>
	<atom:link href="http://www.atrapos.eu/category/research-activities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atrapos.eu</link>
	<description>Tracking the process of my PhD research journey</description>
	<lastBuildDate>Sat, 17 Jul 2010 12:02:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Myself as research participant</title>
		<link>http://www.atrapos.eu/2008/04/09/myself-as-research-participant-2/</link>
		<comments>http://www.atrapos.eu/2008/04/09/myself-as-research-participant-2/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 13:05:09 +0000</pubDate>
		<dc:creator>atrapos</dc:creator>
				<category><![CDATA[Research Activities]]></category>

		<guid isPermaLink="false">http://www.atrapos.eu/2008/04/09/myself-as-research-participant-2/</guid>
		<description><![CDATA[I was invited to take part at a Master&#8217;s student research (on counsellors&#8217; perceptions of their visual imagery and its use in counselling) and was interviewed earlier today. I am now at a stage that i am analysing the data of my own research and it was useful for me to step into the partcipant&#8217;s position [...]]]></description>
			<content:encoded><![CDATA[<p>I was invited to take part at a Master&#8217;s student research (on counsellors&#8217; perceptions of their visual imagery and its use in counselling) and was interviewed earlier today. I am now at a stage that i am analysing the data of my own research and it was useful for me to step into the partcipant&#8217;s position (something that i have done on other occasions also) and reflect on the process. what i noticed during the interview process was that when i was being asked about something that felt difficult to put into words in order to describe its meaning, i did try really hard to find the words to describe it as accurately as possible, i did my best in finding the words within. I think that this was because of how i feel (as a researcher) when my own interviewees cannot articulate what they feel or think (not because of any inability, it is just the nature of the topic), which sometimes leaved me feeling that i havent managed to generate the data that i was looking for or the one that i can experience myself more on a &#8216;gut&#8217; level. Also, when interviewed todat, i noticed some processes in terms of the idea around data that emerges from &#8216;unconscious&#8217; v. a &#8216;conscious&#8217; level. Guided imagery for example seems to be bringing up insights that are more at an unconscious level&#8230;.similarly, the kind of experiences that i discuss with my participants seem to be lying more at their unconscious sphere and this is why words are often hard to be found for a description of them&#8230;hence, when i ask them to use a metaphor or an image for their experience, it can be quite liberating&#8230;.a creative way of approaching the data that also fits with the heuristic philosophy</p>
<hr />
<p><small>© 2008 <a href="http://www.atrapos.eu">Atrapos.eu</a> | Categories: <a href="http://www.atrapos.eu/category/research-activities/" title="View all posts in Research Activities" rel="category tag">Research Activities</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.atrapos.eu/2008/04/09/myself-as-research-participant-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
